Index of /~jmorris/papers_files/RFMM_simulation_supplementary_figures/run10

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]U32_t_3_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U32_t_2_SIMU10.pdf 2010-02-17 12:05 30K 
[   ]U32_t_1_SIMU10.pdf 2010-02-17 12:06 30K 
[   ]U32_Normal_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]U32_DE_SIMU10.pdf 2010-02-17 12:05 30K 
[   ]U31_t_3_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U31_t_2_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U31_t_1_SIMU10.pdf 2010-02-17 12:06 30K 
[   ]U31_Normal_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]U31_DE_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U30_t_3_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U30_t_2_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U30_t_1_SIMU10.pdf 2010-02-17 12:06 27K 
[   ]U30_Normal_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]U30_DE_SIMU10.pdf 2010-02-17 12:05 30K 
[   ]U29_t_3_SIMU10.pdf 2010-02-17 12:05 30K 
[   ]U29_t_2_SIMU10.pdf 2010-02-17 12:05 30K 
[   ]U29_t_1_SIMU10.pdf 2010-02-17 12:06 31K 
[   ]U29_Normal_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]U29_DE_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U28_t_3_SIMU10.pdf 2010-02-17 12:05 30K 
[   ]U28_t_2_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U28_t_1_SIMU10.pdf 2010-02-17 12:06 29K 
[   ]U28_Normal_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]U28_DE_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U27_t_3_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U27_t_2_SIMU10.pdf 2010-02-17 12:05 30K 
[   ]U27_t_1_SIMU10.pdf 2010-02-17 12:06 30K 
[   ]U27_Normal_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]U27_DE_SIMU10.pdf 2010-02-17 12:05 30K 
[   ]U26_t_3_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U26_t_2_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U26_t_1_SIMU10.pdf 2010-02-17 12:06 29K 
[   ]U26_Normal_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]U26_DE_SIMU10.pdf 2010-02-17 12:05 30K 
[   ]U25_t_3_SIMU10.pdf 2010-02-17 12:05 30K 
[   ]U25_t_2_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U25_t_1_SIMU10.pdf 2010-02-17 12:06 30K 
[   ]U25_Normal_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]U25_DE_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U24_t_3_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U24_t_2_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U24_t_1_SIMU10.pdf 2010-02-17 12:06 30K 
[   ]U24_Normal_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]U24_DE_SIMU10.pdf 2010-02-17 12:05 30K 
[   ]U23_t_3_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U23_t_2_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U23_t_1_SIMU10.pdf 2010-02-17 12:06 28K 
[   ]U23_Normal_SIMU10.pdf 2010-02-17 12:04 30K 
[   ]U23_DE_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U22_t_3_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U22_t_2_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U22_t_1_SIMU10.pdf 2010-02-17 12:06 30K 
[   ]U22_Normal_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]U22_DE_SIMU10.pdf 2010-02-17 12:05 30K 
[   ]U21_t_3_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U21_t_2_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U21_t_1_SIMU10.pdf 2010-02-17 12:06 30K 
[   ]U21_Normal_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]U21_DE_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U20_t_3_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U20_t_2_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U20_t_1_SIMU10.pdf 2010-02-17 12:06 30K 
[   ]U20_Normal_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]U20_DE_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U19_t_3_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U19_t_2_SIMU10.pdf 2010-02-17 12:05 30K 
[   ]U19_t_1_SIMU10.pdf 2010-02-17 12:06 30K 
[   ]U19_Normal_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]U19_DE_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U18_t_3_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U18_t_2_SIMU10.pdf 2010-02-17 12:05 30K 
[   ]U18_t_1_SIMU10.pdf 2010-02-17 12:06 29K 
[   ]U18_Normal_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]U18_DE_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U17_t_3_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U17_t_2_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U17_t_1_SIMU10.pdf 2010-02-17 12:06 20K 
[   ]U17_Normal_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]U17_DE_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]U16_t_3_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U16_t_2_SIMU10.pdf 2010-02-17 12:05 30K 
[   ]U16_t_1_SIMU10.pdf 2010-02-17 12:06 29K 
[   ]U16_Normal_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]U16_DE_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]U15_t_3_SIMU10.pdf 2010-02-17 12:05 30K 
[   ]U15_t_2_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U15_t_1_SIMU10.pdf 2010-02-17 12:06 30K 
[   ]U15_Normal_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]U15_DE_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]U14_t_3_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U14_t_2_SIMU10.pdf 2010-02-17 12:05 30K 
[   ]U14_t_1_SIMU10.pdf 2010-02-17 12:06 29K 
[   ]U14_Normal_SIMU10.pdf 2010-02-17 12:04 30K 
[   ]U14_DE_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]U13_t_3_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U13_t_2_SIMU10.pdf 2010-02-17 12:05 30K 
[   ]U13_t_1_SIMU10.pdf 2010-02-17 12:06 30K 
[   ]U13_Normal_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]U13_DE_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]U12_t_3_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U12_t_2_SIMU10.pdf 2010-02-17 12:05 30K 
[   ]U12_t_1_SIMU10.pdf 2010-02-17 12:06 28K 
[   ]U12_Normal_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]U12_DE_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]U11_t_3_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U11_t_2_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U11_t_1_SIMU10.pdf 2010-02-17 12:05 30K 
[   ]U11_Normal_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]U11_DE_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]U10_t_3_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U10_t_2_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U10_t_1_SIMU10.pdf 2010-02-17 12:05 29K 
[   ]U10_Normal_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]U10_DE_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]U9_t_3_SIMU10.pdf 2010-02-17 12:05 30K 
[   ]U9_t_2_SIMU10.pdf 2010-02-17 12:05 30K 
[   ]U9_t_1_SIMU10.pdf 2010-02-17 12:05 30K 
[   ]U9_Normal_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]U9_DE_SIMU10.pdf 2010-02-17 12:04 30K 
[   ]U8_t_3_SIMU10.pdf 2010-02-17 12:05 30K 
[   ]U8_t_2_SIMU10.pdf 2010-02-17 12:05 30K 
[   ]U8_t_1_SIMU10.pdf 2010-02-17 12:05 30K 
[   ]U8_Normal_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]U8_DE_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]U7_t_3_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U7_t_2_SIMU10.pdf 2010-02-17 12:05 30K 
[   ]U7_t_1_SIMU10.pdf 2010-02-17 12:05 30K 
[   ]U7_Normal_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]U7_DE_SIMU10.pdf 2010-02-17 12:04 30K 
[   ]U6_t_3_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U6_t_2_SIMU10.pdf 2010-02-17 12:05 30K 
[   ]U6_t_1_SIMU10.pdf 2010-02-17 12:05 30K 
[   ]U6_Normal_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]U6_DE_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]U5_t_3_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U5_t_2_SIMU10.pdf 2010-02-17 12:05 30K 
[   ]U5_t_1_SIMU10.pdf 2010-02-17 12:05 27K 
[   ]U5_Normal_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]U5_DE_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]U4_t_3_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U4_t_2_SIMU10.pdf 2010-02-17 12:05 30K 
[   ]U4_t_1_SIMU10.pdf 2010-02-17 12:05 24K 
[   ]U4_Normal_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]U4_DE_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]U3_t_3_SIMU10.pdf 2010-02-17 12:05 30K 
[   ]U3_t_2_SIMU10.pdf 2010-02-17 12:05 30K 
[   ]U3_t_1_SIMU10.pdf 2010-02-17 12:05 30K 
[   ]U3_Normal_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]U3_DE_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]U2_t_3_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U2_t_2_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U2_t_1_SIMU10.pdf 2010-02-17 12:05 26K 
[   ]U2_Normal_SIMU10.pdf 2010-02-17 12:04 30K 
[   ]U2_DE_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]U1_t_3_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U1_t_2_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]U1_t_1_SIMU10.pdf 2010-02-17 12:05 30K 
[   ]U1_Normal_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]U1_DE_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]Traceplot3_t_3_SIMU1..>2010-02-18 14:15 92K 
[   ]Traceplot3_t_2_SIMU1..>2010-02-18 14:17 92K 
[   ]Traceplot3_t_1_SIMU1..>2010-02-18 14:18 91K 
[   ]Traceplot3_Normal_SI..>2010-02-18 14:12 90K 
[   ]Traceplot3_DE_SIMU10..>2010-02-18 14:14 91K 
[   ]Traceplot2_t_3_SIMU1..>2010-02-18 14:15 88K 
[   ]Traceplot2_t_2_SIMU1..>2010-02-18 14:17 88K 
[   ]Traceplot2_t_1_SIMU1..>2010-02-18 14:18 91K 
[   ]Traceplot2_Normal_SI..>2010-02-18 14:12 91K 
[   ]Traceplot2_DE_SIMU10..>2010-02-18 14:14 93K 
[   ]Traceplot1_t_3_SIMU1..>2010-02-18 14:15 75K 
[   ]Traceplot1_t_2_SIMU1..>2010-02-18 14:17 74K 
[   ]Traceplot1_t_1_SIMU1..>2010-02-18 14:18 88K 
[   ]Traceplot1_Normal_SI..>2010-02-18 14:12 91K 
[   ]Traceplot1_DE_SIMU10..>2010-02-18 14:14 90K 
[   ]C3_t_3_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]C3_t_2_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]C3_t_1_SIMU10.pdf 2010-02-17 12:05 30K 
[   ]C3_Normal_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]C3_DE_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]C2_t_3_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]C2_t_2_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]C2_t_1_SIMU10.pdf 2010-02-17 12:05 30K 
[   ]C2_Normal_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]C2_DE_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]C1_t_3_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]C1_t_2_SIMU10.pdf 2010-02-17 12:05 31K 
[   ]C1_t_1_SIMU10.pdf 2010-02-17 12:05 30K 
[   ]C1_Normal_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]C1_DE_SIMU10.pdf 2010-02-17 12:04 31K 
[   ]C0_t_3_SIMU10.pdf 2010-02-17 12:05 30K 
[   ]C0_t_2_SIMU10.pdf 2010-02-17 12:05 30K 
[   ]C0_t_1_SIMU10.pdf 2010-02-17 12:05 30K 
[   ]C0_Normal_SIMU10.pdf 2010-02-17 12:04 30K 
[   ]C0_DE_SIMU10.pdf 2010-02-17 12:04 30K 
[   ]B5_SIMU10.pdf 2010-02-16 17:54 124K 
[   ]B4_SIMU10.pdf 2010-02-16 17:54 127K 
[   ]B3_SIMU10.pdf 2010-02-16 17:54 127K 
[   ]B2_SIMU10.pdf 2010-02-16 17:54 127K 
[   ]B1_SIMU10.pdf 2010-02-16 17:54 126K